-
68 189
Total Kilometres
-
2021
Reg.Year
-
HYBRID ENGINE
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 5TDJSKFC4MS023053 |
| Primary Damage | REAR END |
| Secondary Damage | FRONT END |
| Mileage | 42618 (A) |
| Year | 2021 |
| Make | TOYOTA |
| Model | All Models |
| Engine | 2.5L 4 |
| Transmission | AUTOMATIC |
| Body color | GRAY |
| Drive | All wheel drive |
| Fuel | HYBRID ENGINE |
| Keys | YES |
| Condition | DEFAULT |
| Documents | PA SC |
| Location | PA - ALTOONA EBENSBURG (15931 3919) |
| Estimated Retail Value | 41036 |
| Estimated Repair Cost | 31193 |
2021 TOYOTA All Models 5TDJSKFC4MS023053 sold on copart GRAY color with such damage REAR END, FRONT END. Mileage on 5TDJSKFC4MS023053 TOYOTA All Models 2021 - 42618. Auction Date in USA auction copart. This vehicle 5TDJSKFC4MS023053 obtain an engine 2.5L 4. This TOYOTA All Models 2021 features All wheel drive
5,948 miles